See Mergents New Daily Dividend Service
2009 March Tax Supplement (Final Tax Supplement for 2008-2009)
2008 Annual Dividend Record Now available on CD-Rom) $299 per user
Annual Annual Dividend Record / Unit Investment Trust Combo
Qty. 1 - $90.00 + $10.00 shipping
Qty 2-5 - $81.00 + $10.00 Shipping
Qty 6-9 - $72.00 + $10.00 Shipping
First time orders will receive a 10% discount on all orders
Please call 1-888-411-0893
Archived Dividend Reports
(Issue 3) Dated Tuesday January, 6, 2009
(Issue 5) Dated Tuesday January 13, 2009
(Issue 7) Dated Tuesday January 20, 2009
(Issue 9) Dated Tuesday January 27, 2009
(Issue 11) Dated Tuesday February 3, 2009
(Issue 13) Dated Tuesday February 10, 2009
(Issue 15) Dated Tuesday February 17, 2009
(Issue 17) Dated Tuesday February 24, 2009
(Issue 19) Dated Tuesday March 3, 2009
(Issue 21) Dated Tuesday March 10, 2009
(Issue 23) Dated Tuesday March 17, 2009
(Issue 25) Dated Tuesday March 24, 2009
(Issue 27) Dated Tuesday March 31, 2009
(Issue 29) Dated Tuesday April 7, 2009
(Issue 31) Dated Tuesday April 14, 2009
(Issue 33) Dated Tuesday April 21, 2009
(Issue 35) Dated Tuesday April 28, 2009
(Issue 37) Dated Tuesday May 5, 2009
(Issue 39) Dated Tuesday May 12, 2009
(Issue 41) Dated Tuesday May 19, 2009
(Issue 43) Dated Tuesday May 26, 2009
(Issue 45) Dated Tuesday June 2, 2009
(Issue 47) Dated Tuesday June 9, 2009
(Issue 49) Dated Tuesday June 16, 2009
(Issue 51) Dated Tuesday June 23, 2009
